Farmland cash rent in Florida.
USDA's 2025 survey puts Florida's average cropland at $56/acre, irrigated at $268/acre, pasture at $20/acre. County figures below vary widely with soil and local demand — 56 counties in Florida have published data (average county soil productivity index 0.28).
Own ground in Florida? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Alachua County | $40.5 | $174 | $26 | 0.30 |
| Bradford County | $17 | — | $13.5 | 0.26 |
| Brevard County | — | — | $16.5 | 0.23 |
| Broward County | — | — | $45.5 | — |
| Calhoun County | $53.5 | — | $40.5 | 0.36 |
| Charlotte County | $38.5 | — | $17.5 | 0.25 |
| Citrus County | $21 | — | $17.5 | 0.22 |
| Collier County | — | $351 | $6.2 | — |
| Columbia County | $34.5 | $129 | $30 | 0.28 |
| De Soto County | $40.5 | $191 | $16.5 | 0.28 |
| Dixie County | — | — | $15 | 0.23 |
| Escambia County | $99 | $135 | — | 0.34 |
| Flagler County | — | $264 | $6.4 | 0.27 |
| Gadsden County | $36.5 | — | $31 | 0.35 |
| Gilchrist County | $53 | $130 | $52 | 0.23 |
| Glades County | — | — | $37 | 0.25 |
| Hamilton County | $100 | $113 | — | 0.32 |
| Hardee County | $14 | $145 | $11 | 0.26 |
| Hendry County | $162 | $310 | — | 0.22 |
| Hernando County | $51 | — | $10.5 | 0.26 |
| Highlands County | $51.5 | $349 | $23 | 0.22 |
| Hillsborough County | $48 | $567 | $17.5 | 0.28 |
| Holmes County | $49 | — | $16 | 0.43 |
| Indian River County | — | — | $10.5 | 0.30 |
| Jackson County | $65 | $164 | $35.5 | 0.48 |
| Jefferson County | $44 | — | $41.5 | 0.39 |
| Lafayette County | $49 | $166 | $21.5 | 0.24 |
| Lake County | $38.5 | $270 | $16 | — |
| Lee County | $69.5 | — | $11.5 | 0.22 |
| Levy County | $41 | $133 | $41 | 0.23 |
| Madison County | $37.5 | $278 | $8.6 | 0.26 |
| Manatee County | $62.5 | — | $15 | 0.27 |
| Marion County | $25.5 | $70 | $22 | — |
| Martin County | $37 | — | $15 | 0.22 |
| Miami-Dade County | $225 | $568 | — | — |
| Okaloosa County | $43.5 | — | — | 0.31 |
| Okeechobee County | $41.5 | $214 | $25 | 0.27 |
| Orange County | — | $300 | $11.5 | 0.24 |
| Osceola County | — | $200 | $10 | 0.24 |
| Palm Beach County | $50.5 | $303 | $41.5 | — |
| Pasco County | $30 | — | $15 | 0.25 |
| Polk County | $26 | $190 | $19.5 | 0.22 |
| Putnam County | — | $260 | $20 | 0.24 |
| Santa Rosa County | $106 | — | $51.5 | 0.41 |
| Sarasota County | — | — | $26 | 0.25 |
| Seminole County | — | — | $14.5 | 0.25 |
| St. Johns County | — | $271 | — | 0.25 |
| St. Lucie County | — | $255 | $32 | 0.28 |
| Sumter County | $32 | $123 | $14.5 | 0.29 |
| Suwannee County | $58.5 | $143 | $25.5 | 0.30 |
| Taylor County | — | — | $9.6 | 0.22 |
| Union County | $88 | — | $23 | 0.28 |
| Volusia County | $25 | $390 | $26 | 0.20 |
| Wakulla County | $24 | — | — | 0.25 |
| Walton County | $52 | — | $32 | 0.32 |
| Washington County | $52 | — | $8.5 | 0.31 |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.