Cash rents · USDA NASS 2025
What farmland rents for, state by state.
USDA surveys cash rents every year, county by county. The table below is the state average for non-irrigated cropland; each state page carries the county-level figures for cropland, irrigated ground, and pasture — and every county with published data has its own page. Planning-grade market data, not an appraisal.
| State | Cropland $/ac | Counties w/ data |
|---|---|---|
| Alabama | $76.5 | 67 |
| Arizona | — | 14 |
| Arkansas | $52 | 75 |
| California | $40 | 54 |
| Colorado | $33 | 56 |
| Connecticut | $81.5 | 7 |
| Delaware | $104 | 3 |
| Florida | $56 | 56 |
| Georgia | $82.5 | 131 |
| Hawaii | $190 | 4 |
| Idaho | $63 | 42 |
| Illinois | $264 | 102 |
| Indiana | $225 | 92 |
| Iowa | $274 | 99 |
| Kansas | $64 | 105 |
| Kentucky | $166 | 109 |
| Louisiana | $84.5 | 60 |
| Maine | $77.5 | 13 |
| Maryland | $120 | 23 |
| Massachusetts | $88.5 | 12 |
| Michigan | $143 | 74 |
| Minnesota | $199 | 84 |
| Mississippi | $99.5 | 79 |
| Missouri | $148 | 114 |
| Montana | $32.5 | 56 |
| Nebraska | $166 | 93 |
| Nevada | — | 10 |
| New Hampshire | $60 | 10 |
| New Jersey | $73.5 | 14 |
| New Mexico | $18.5 | 32 |
| New York | $82.5 | 51 |
| North Carolina | $105 | 95 |
| North Dakota | $83 | 53 |
| Ohio | $184 | 88 |
| Oklahoma | $36 | 77 |
| Oregon | $110 | 35 |
| Pennsylvania | $109 | 62 |
| South Carolina | $49.5 | 44 |
| South Dakota | $136 | 66 |
| Tennessee | $115 | 95 |
| Texas | $36.5 | 252 |
| Utah | $34.5 | 28 |
| Vermont | $68 | 13 |
| Virginia | $68 | 92 |
| Washington | $75.5 | 37 |
| West Virginia | $44.5 | 39 |
| Wisconsin | $161 | 69 |
| Wyoming | $16 | 23 |
Source: USDA NASS cash rents survey (county), latest published year per series. Counties the survey suppresses are shown at the state average, labeled as such.