Farmland cash rent in Iowa.
USDA's 2025 survey puts Iowa's average cropland at $274/acre, irrigated at $267/acre, pasture at $65/acre. County figures below vary widely with soil and local demand — 99 counties in Iowa have published data (average county soil productivity index 0.76).
Own ground in Iowa? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Adair County | $219 | — | $72.5 | 0.79 |
| Adams County | $220 | — | $69.5 | 0.67 |
| Allamakee County | $247 | — | $45.5 | 0.59 |
| Appanoose County | $161 | — | $68 | 0.68 |
| Audubon County | $295 | — | $83 | 0.83 |
| Benton County | $290 | — | $55.5 | 0.84 |
| Black Hawk County | $282 | — | $74 | 0.78 |
| Boone County | $282 | — | $34.5 | 0.75 |
| Bremer County | $310 | — | $76 | 0.76 |
| Buchanan County | $287 | — | $76.5 | 0.81 |
| Buena Vista County | $270 | — | $60.5 | 0.78 |
| Butler County | $322 | — | $64 | 0.81 |
| Calhoun County | $286 | — | $61.5 | 0.81 |
| Carroll County | $280 | — | $75.5 | 0.81 |
| Cass County | $241 | — | $74.5 | 0.80 |
| Cedar County | $290 | — | $68.5 | 0.85 |
| Cerro Gordo County | $288 | $284 | $50.5 | 0.80 |
| Cherokee County | $296 | — | $63 | 0.72 |
| Chickasaw County | $282 | — | $69 | 0.82 |
| Clarke County | $153 | — | $50 | 0.71 |
| Clay County | $270 | — | $50.5 | 0.75 |
| Clayton County | $291 | — | $49.5 | 0.67 |
| Clinton County | $279 | — | $64 | 0.78 |
| Crawford County | $304 | — | $67 | 0.79 |
| Dallas County | $260 | — | $56.5 | 0.76 |
| Davis County | $212 | — | $65 | 0.68 |
| Decatur County | $177 | — | $63 | 0.67 |
| Delaware County | $297 | — | $63 | 0.78 |
| Des Moines County | $240 | $251 | $74 | 0.78 |
| Dickinson County | $268 | — | $57 | 0.78 |
| Dubuque County | $301 | — | $55 | 0.70 |
| Emmet County | $265 | — | $50.5 | 0.78 |
| Fayette County | $269 | — | $50 | 0.77 |
| Floyd County | $260 | $282 | $75 | 0.81 |
| Franklin County | $286 | — | $48 | 0.81 |
| Fremont County | $216 | $221 | $61 | 0.79 |
| Greene County | $276 | — | $53 | 0.77 |
| Grundy County | $311 | — | $69 | 0.89 |
| Guthrie County | $241 | — | $69.5 | 0.76 |
| Hamilton County | $286 | — | $62 | 0.77 |
| Hancock County | $285 | $278 | $61.5 | 0.78 |
| Hardin County | $282 | — | $61.5 | 0.80 |
| Harrison County | $249 | $264 | $62 | 0.69 |
| Henry County | $260 | — | $60.5 | 0.77 |
| Howard County | $264 | — | $70 | 0.82 |
| Humboldt County | $272 | — | $52 | 0.80 |
| Ida County | $322 | — | $74.5 | 0.78 |
| Iowa County | $278 | — | $79.5 | 0.77 |
| Jackson County | $256 | — | $56.5 | 0.64 |
| Jasper County | $267 | — | $49 | 0.81 |
| Jefferson County | $256 | — | $68.5 | 0.75 |
| Johnson County | $259 | — | $76.5 | 0.77 |
| Jones County | $290 | — | $65.5 | 0.76 |
| Keokuk County | $246 | — | $50 | 0.77 |
| Kossuth County | $267 | — | $48.5 | 0.79 |
| Lee County | $232 | — | $72 | 0.69 |
| Linn County | $270 | — | $67.5 | 0.78 |
| Louisa County | $232 | $238 | $31 | 0.75 |
| Lucas County | $176 | — | $64 | 0.67 |
| Lyon County | $276 | — | $69.5 | 0.73 |
| Madison County | $220 | — | $55.5 | 0.73 |
| Mahaska County | $242 | — | $66.5 | 0.79 |
| Marion County | $214 | — | $47.5 | 0.74 |
| Marshall County | $298 | — | $50 | 0.85 |
| Mills County | $272 | — | $71 | 0.79 |
| Mitchell County | $270 | — | $62.5 | 0.82 |
| Monona County | $260 | $276 | $67 | 0.62 |
| Monroe County | $183 | — | $71.5 | 0.67 |
| Montgomery County | $274 | — | $75.5 | 0.83 |
| Muscatine County | $264 | $255 | $36.5 | 0.78 |
| O Brien County | $309 | — | $64.5 | 0.75 |
| Osceola County | $282 | — | $67.5 | 0.78 |
| Page County | $243 | — | $80 | 0.83 |
| Palo Alto County | $260 | $287 | $57 | 0.77 |
| Plymouth County | $290 | $240 | $84 | 0.70 |
| Pocahontas County | $295 | $232 | $57 | 0.80 |
| Polk County | $267 | — | $62 | 0.78 |
| Pottawattamie County | $281 | — | $89.5 | 0.78 |
| Poweshiek County | $260 | — | $54.5 | 0.82 |
| Ringgold County | $193 | — | $79.5 | 0.71 |
| Sac County | $306 | $268 | $77 | 0.78 |
| Scott County | $286 | — | $58.5 | 0.83 |
| Shelby County | $270 | — | $70 | 0.80 |
| Sioux County | $315 | $307 | $73 | 0.74 |
| Story County | $278 | — | $62 | 0.79 |
| Tama County | $270 | — | $80 | 0.80 |
| Taylor County | $240 | — | $69.5 | 0.78 |
| Union County | $237 | — | $73.5 | 0.79 |
| Van Buren County | $197 | — | $46.5 | 0.69 |
| Wapello County | $242 | — | $57 | 0.72 |
| Warren County | $213 | — | $53.5 | 0.72 |
| Washington County | $264 | — | $72 | 0.79 |
| Wayne County | $200 | — | $58.5 | 0.68 |
| Webster County | $280 | — | $66 | 0.77 |
| Winnebago County | $277 | — | $54 | 0.78 |
| Winneshiek County | $268 | — | $51 | 0.72 |
| Woodbury County | $278 | $282 | $86.5 | 0.66 |
| Worth County | $255 | — | $52 | 0.79 |
| Wright County | $288 | — | $50 | 0.77 |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.