Farmland cash rent in Nebraska.
USDA's 2025 survey puts Nebraska's average cropland at $166/acre, irrigated at $286/acre, pasture at $28.5/acre. County figures below vary widely with soil and local demand — 93 counties in Nebraska have published data (average county soil productivity index 0.50).
Own ground in Nebraska? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Adams County | $138 | $289 | $47 | 0.68 |
| Antelope County | $173 | $308 | $53 | 0.52 |
| Arthur County | — | $174 | $23.5 | 0.20 |
| Banner County | $30 | $202 | $13 | 0.26 |
| Blaine County | $39 | $187 | $19 | 0.23 |
| Boone County | $190 | $316 | $42 | 0.61 |
| Box Butte County | $44 | $202 | $15.5 | 0.33 |
| Boyd County | $118 | — | $39 | 0.37 |
| Brown County | $62 | $194 | $26 | 0.26 |
| Buffalo County | $129 | $301 | $45 | 0.60 |
| Burt County | $253 | $291 | $72 | 0.67 |
| Butler County | $217 | $316 | $54.5 | 0.63 |
| Cass County | $230 | $304 | $43.5 | 0.68 |
| Cedar County | $251 | $355 | $64.5 | 0.61 |
| Chase County | $51 | $250 | $19.5 | 0.31 |
| Cherry County | $36 | $177 | $16 | 0.20 |
| Cheyenne County | $38 | $168 | $14 | 0.42 |
| Clay County | $160 | $304 | $42 | 0.65 |
| Colfax County | $240 | $321 | $71 | 0.66 |
| Cuming County | $286 | $329 | $80 | 0.70 |
| Custer County | $97.5 | $246 | $35.5 | 0.48 |
| Dakota County | $293 | — | $52 | 0.61 |
| Dawes County | $30 | $200 | $18.5 | 0.29 |
| Dawson County | $133 | $272 | $43 | 0.58 |
| Deuel County | $40.5 | $200 | $16 | 0.40 |
| Dixon County | $246 | $347 | $60 | 0.66 |
| Dodge County | $227 | $304 | $63.5 | 0.66 |
| Douglas County | $234 | $283 | $61.5 | 0.77 |
| Dundy County | $41 | $201 | $20.5 | 0.23 |
| Fillmore County | $161 | $311 | $38.5 | 0.62 |
| Franklin County | $120 | $270 | $38.5 | 0.65 |
| Frontier County | $61 | $206 | $28 | 0.63 |
| Furnas County | $80.5 | $242 | $33.5 | 0.65 |
| Gage County | $168 | $286 | $58.5 | 0.61 |
| Garden County | $42.5 | $166 | $15 | 0.22 |
| Garfield County | $87 | $233 | $30.5 | 0.26 |
| Gosper County | $83 | $280 | $41 | 0.64 |
| Grant County | — | — | $14 | 0.20 |
| Greeley County | $140 | $282 | $52 | 0.49 |
| Hall County | $130 | $282 | $41.5 | 0.55 |
| Hamilton County | $167 | $307 | $41.5 | 0.65 |
| Harlan County | $108 | $269 | $39 | 0.66 |
| Hayes County | $56.5 | $215 | $21 | 0.39 |
| Hitchcock County | $54 | $211 | $23 | 0.47 |
| Holt County | $93.5 | $270 | $39 | 0.31 |
| Hooker County | — | — | $15.5 | 0.19 |
| Howard County | $135 | $226 | $44.5 | 0.53 |
| Jefferson County | $160 | $292 | $48.5 | 0.59 |
| Johnson County | $194 | $298 | $52 | 0.60 |
| Kearney County | $136 | $289 | $37.5 | 0.63 |
| Keith County | $57 | $223 | $16.5 | 0.32 |
| Keya Paha County | $47.5 | $199 | $36 | 0.29 |
| Kimball County | $28 | $159 | $13 | 0.26 |
| Knox County | $223 | $335 | $49.5 | 0.51 |
| Lancaster County | $181 | $303 | $46.5 | 0.62 |
| Lincoln County | $58.5 | $244 | $24.5 | 0.31 |
| Logan County | $46 | $210 | $26 | 0.25 |
| Loup County | $75 | $225 | $25.5 | 0.25 |
| Madison County | $215 | $312 | $59.5 | 0.64 |
| Mcpherson County | $40 | $172 | $22 | 0.21 |
| Merrick County | $121 | $290 | $45.5 | 0.48 |
| Morrill County | $40 | $187 | $14.5 | 0.24 |
| Nance County | $181 | $295 | $41 | 0.56 |
| Nemaha County | $212 | $288 | $48.5 | 0.63 |
| Nuckolls County | $158 | $297 | $40.5 | 0.65 |
| Otoe County | $194 | $241 | $50.5 | 0.63 |
| Pawnee County | $160 | $205 | $47 | 0.57 |
| Perkins County | $55.5 | $206 | $22 | 0.42 |
| Phelps County | $111 | $292 | $40.5 | 0.69 |
| Pierce County | $192 | $296 | $61.5 | 0.60 |
| Platte County | $228 | $305 | $52 | 0.64 |
| Polk County | $197 | $300 | $50.5 | 0.63 |
| Red Willow County | $69.5 | $233 | $25 | 0.55 |
| Richardson County | $202 | — | $51.5 | 0.65 |
| Rock County | $42 | $193 | $27 | 0.27 |
| Saline County | $164 | $288 | $50.5 | 0.62 |
| Sarpy County | $249 | $311 | $42 | 0.83 |
| Saunders County | $210 | $312 | $52.5 | 0.65 |
| Scotts Bluff County | $42 | $197 | $11 | 0.28 |
| Seward County | $192 | $315 | $49 | 0.62 |
| Sheridan County | $43 | $194 | $15.5 | 0.23 |
| Sherman County | $123 | $275 | $45 | 0.56 |
| Sioux County | $26 | $167 | $13 | 0.22 |
| Stanton County | $243 | $321 | $73 | 0.63 |
| Thayer County | $137 | $287 | $43.5 | 0.61 |
| Thomas County | — | — | $15.5 | 0.18 |
| Thurston County | $276 | $345 | $75.5 | 0.68 |
| Valley County | $136 | $270 | $39.5 | 0.52 |
| Washington County | $237 | $273 | $51.5 | 0.70 |
| Wayne County | $264 | $335 | $90.5 | 0.72 |
| Webster County | $127 | $255 | $41 | 0.62 |
| Wheeler County | $75 | $255 | $41 | 0.28 |
| York County | $164 | $311 | $47 | 0.66 |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.