Farmland cash rent in New Mexico.
USDA's 2025 survey puts New Mexico's average cropland at $18.5/acre, irrigated at $152/acre, pasture at $4.1/acre. County figures below vary widely with soil and local demand — 32 counties in New Mexico have published data (average county soil productivity index 0.21).
Own ground in New Mexico? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Bernalillo County | — | $110 | $1 | — |
| Catron County | — | — | $1.2 | — |
| Chaves County | — | $128 | $2 | — |
| Cibola County | — | — | $1.1 | — |
| Colfax County | — | $47 | $5.4 | 0.23 |
| Curry County | $23.5 | $122 | $8 | — |
| De Baca County | — | $230 | $3.3 | 0.19 |
| Dona Ana County | — | $240 | $3.7 | — |
| Eddy County | — | $136 | $1.5 | — |
| Grant County | — | — | $2.8 | — |
| Guadalupe County | — | $122 | $2.9 | 0.16 |
| Harding County | — | — | $3.8 | 0.27 |
| Hidalgo County | — | $117 | — | 0.14 |
| Lea County | — | $129 | $1.7 | 0.17 |
| Lincoln County | — | — | $2.7 | — |
| Luna County | — | $232 | $3.9 | 0.12 |
| Mckinley County | — | — | $1.5 | — |
| Mora County | $15 | $85 | $5.3 | — |
| Otero County | — | — | $2 | — |
| Quay County | $13.5 | $75 | $5.8 | — |
| Rio Arriba County | $14 | $43.5 | $1.8 | — |
| Roosevelt County | $25.5 | $143 | $5.6 | 0.32 |
| San Juan County | — | $144 | $4 | — |
| San Miguel County | — | — | $2.1 | — |
| Sandoval County | — | $95 | $2 | — |
| Santa Fe County | — | $41 | $1.9 | — |
| Sierra County | — | $173 | $2.8 | — |
| Socorro County | — | $181 | $2.2 | — |
| Taos County | $23.5 | $80 | $4.3 | — |
| Torrance County | — | $102 | $1.7 | — |
| Union County | — | $138 | $6.2 | 0.29 |
| Valencia County | — | $140 | $2.5 | — |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.