Farmland cash rent in Texas.
USDA's 2025 survey puts Texas's average cropland at $36.5/acre, irrigated at $114/acre, pasture at $7.7/acre. County figures below vary widely with soil and local demand — 252 counties in Texas have published data (average county soil productivity index 0.38).
Own ground in Texas? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Anderson County | $23 | — | $16.5 | 0.49 |
| Andrews County | $22.5 | — | $1 | 0.22 |
| Angelina County | $11 | — | $14.5 | 0.55 |
| Aransas County | — | — | $5 | — |
| Archer County | $32 | — | $11 | 0.39 |
| Armstrong County | $30.5 | $60.5 | $8.5 | 0.38 |
| Atascosa County | $19 | $140 | $15.5 | 0.38 |
| Austin County | $23 | — | $12.5 | — |
| Bailey County | $47.5 | $108 | $11.5 | 0.38 |
| Bandera County | $10 | — | $3.5 | 0.19 |
| Bastrop County | $24.5 | — | $10.5 | 0.44 |
| Baylor County | $31 | — | $8.7 | 0.37 |
| Bee County | $70.5 | — | $8.9 | 0.41 |
| Bell County | $46.5 | — | $18.5 | 0.35 |
| Bexar County | $27.5 | $70.5 | $8.5 | 0.33 |
| Blanco County | $16.5 | — | $5.4 | — |
| Borden County | $30 | — | $5 | 0.37 |
| Bosque County | $23 | — | $11.5 | 0.29 |
| Bowie County | $22 | — | $18 | 0.65 |
| Brazoria County | $26 | $57 | $13 | 0.37 |
| Brazos County | $22.5 | $89 | $10 | 0.46 |
| Brewster County | — | — | $1.5 | — |
| Briscoe County | $19 | $62 | $6.5 | 0.32 |
| Brooks County | $8.1 | — | $9.9 | 0.27 |
| Brown County | $21 | $37.5 | $10.5 | — |
| Burleson County | $23.5 | $124 | $11.5 | 0.44 |
| Burnet County | $15 | — | $6.7 | — |
| Caldwell County | $36.5 | $32.5 | $11 | 0.43 |
| Calhoun County | $61 | — | $11 | 0.31 |
| Callahan County | $13.5 | — | $8.7 | 0.35 |
| Cameron County | $66 | $101 | $8.7 | 0.27 |
| Camp County | $24.5 | — | $16.5 | — |
| Carson County | $45 | $79.5 | $7.9 | 0.43 |
| Cass County | $14 | — | $14 | — |
| Castro County | $36.5 | $154 | $13.5 | 0.45 |
| Chambers County | $19 | $43 | $8.4 | 0.36 |
| Cherokee County | $19 | — | $16.5 | 0.59 |
| Childress County | $31.5 | — | $9.1 | 0.41 |
| Clay County | $27 | — | $11 | 0.44 |
| Cochran County | $38.5 | $140 | $6.7 | 0.41 |
| Coke County | $20.5 | — | $4.3 | 0.27 |
| Coleman County | $22 | — | $11 | 0.31 |
| Collin County | $38 | — | $12 | 0.41 |
| Collingsworth County | $44 | — | $10 | 0.38 |
| Colorado County | $23 | $107 | $10 | 0.42 |
| Comal County | $10.5 | — | $6.1 | — |
| Comanche County | $34.5 | $47 | $11.5 | 0.39 |
| Concho County | $30.5 | $74 | $6.1 | 0.29 |
| Cooke County | $30.5 | — | $18.5 | 0.37 |
| Coryell County | $24 | — | $9.5 | 0.30 |
| Cottle County | $28 | — | $10.5 | 0.36 |
| Crane County | — | — | $1.9 | — |
| Crockett County | — | — | $2.7 | 0.15 |
| Crosby County | $49 | $118 | $4.6 | 0.42 |
| Culberson County | — | — | $0.6 | — |
| Dallam County | $20 | $129 | $9 | 0.41 |
| Dallas County | $19.5 | — | $13.5 | 0.39 |
| Dawson County | $48 | $109 | $10.5 | 0.43 |
| De Witt County | $56 | — | $12.5 | 0.41 |
| Deaf Smith County | $33 | $102 | $11 | 0.45 |
| Delta County | $35 | — | $18.5 | — |
| Denton County | $22 | — | $14 | 0.41 |
| Dickens County | $20 | — | $7.5 | 0.39 |
| Dimmit County | $17.5 | — | $6.1 | — |
| Donley County | $18.5 | $106 | $8.3 | 0.36 |
| Duval County | $19 | — | $9 | 0.33 |
| Eastland County | $16.5 | — | $8.8 | 0.37 |
| Ector County | — | — | $0.4 | — |
| Edwards County | — | — | $2.9 | — |
| El Paso County | — | $181 | $4.7 | — |
| Ellis County | $26 | — | $13 | 0.36 |
| Erath County | $20 | — | $11.5 | 0.36 |
| Falls County | $28.5 | — | $21 | 0.43 |
| Fannin County | $32 | — | $19 | 0.51 |
| Fayette County | $29.5 | — | $14 | 0.40 |
| Fisher County | $36 | — | $7.7 | 0.42 |
| Floyd County | $32 | $108 | $9.5 | 0.43 |
| Foard County | $18.5 | — | $7.5 | 0.36 |
| Fort Bend County | $52 | $98 | $18 | 0.40 |
| Franklin County | $28.5 | — | $19 | — |
| Freestone County | $16.5 | — | $10.5 | 0.50 |
| Frio County | $33.5 | $158 | $6.6 | 0.39 |
| Gaines County | $38.5 | $199 | $8 | 0.36 |
| Galveston County | $23.5 | — | $8.1 | 0.33 |
| Garza County | — | — | $4.2 | 0.38 |
| Gillespie County | $25 | — | $6.3 | 0.26 |
| Glasscock County | $18 | — | $2.9 | 0.35 |
| Goliad County | $35.5 | — | $9.7 | 0.42 |
| Gonzales County | $20 | — | $10 | 0.42 |
| Gray County | $28 | $84.5 | $7 | 0.38 |
| Grayson County | $30.5 | — | $15.5 | 0.39 |
| Gregg County | $16.5 | — | $10 | — |
| Grimes County | $20.5 | — | $14.5 | 0.42 |
| Guadalupe County | $32.5 | — | $8.4 | 0.42 |
| Hale County | $37.5 | $156 | $17 | 0.45 |
| Hall County | $26.5 | — | $7 | 0.36 |
| Hamilton County | $17 | — | $11 | 0.31 |
| Hansford County | $38.5 | $148 | $12 | 0.44 |
| Hardeman County | $24 | — | $15 | 0.39 |
| Hardin County | $11.5 | — | $11.5 | 0.42 |
| Harris County | $24 | — | $9.7 | 0.44 |
| Harrison County | $21 | — | $14.5 | 0.65 |
| Hartley County | — | $229 | $3.7 | 0.40 |
| Haskell County | $28.5 | $54 | $9.2 | 0.41 |
| Hays County | $37 | — | $5.7 | — |
| Hemphill County | $14 | — | $7.4 | 0.34 |
| Henderson County | $27.5 | — | $15 | 0.53 |
| Hidalgo County | $64.5 | $101 | $12.5 | 0.35 |
| Hill County | $39 | — | $15.5 | 0.40 |
| Hockley County | $39 | $74.5 | $11.5 | 0.45 |
| Hood County | $26.5 | — | $12 | — |
| Hopkins County | $22.5 | — | $18.5 | — |
| Houston County | $21.5 | — | $16.5 | 0.57 |
| Howard County | $37.5 | — | $3.5 | 0.35 |
| Hudspeth County | — | $106 | $0.6 | — |
| Hunt County | $22 | — | $8.2 | 0.48 |
| Hutchinson County | $20 | $97.5 | $7.6 | 0.33 |
| Irion County | — | — | $3.1 | 0.25 |
| Jack County | $19 | — | $7.5 | 0.34 |
| Jackson County | $56 | $89.5 | $14.5 | 0.41 |
| Jasper County | $13.5 | — | $10 | — |
| Jeff Davis County | — | — | $3.4 | 0.15 |
| Jefferson County | $30 | $53 | $8.4 | — |
| Jim Hogg County | $5.7 | — | $7.1 | 0.28 |
| Jim Wells County | $31 | — | $9.2 | 0.36 |
| Johnson County | $27 | — | $14.5 | 0.39 |
| Jones County | $29 | — | $9.6 | 0.44 |
| Karnes County | $18 | — | $8 | 0.41 |
| Kaufman County | $23 | — | $15.5 | — |
| Kendall County | $15.5 | — | $6 | 0.23 |
| Kenedy County | — | — | $4.1 | — |
| Kent County | $9.8 | — | $4.4 | 0.34 |
| Kerr County | $26 | — | $8.1 | 0.19 |
| Kimble County | $7.9 | — | $3.4 | 0.19 |
| King County | $35 | — | — | 0.30 |
| Kinney County | — | — | $3.3 | 0.20 |
| Kleberg County | $42 | — | $16 | — |
| Knox County | $29 | $52.5 | $6.2 | 0.38 |
| La Salle County | $15 | — | $6.1 | 0.31 |
| Lamar County | $25 | $62.5 | $15 | — |
| Lamb County | $58.5 | $112 | $8.4 | 0.41 |
| Lampasas County | $20.5 | — | $9.4 | 0.26 |
| Lavaca County | $25.5 | — | $12.5 | 0.41 |
| Lee County | $21 | — | $13.5 | 0.43 |
| Leon County | $18 | — | $6.8 | 0.46 |
| Liberty County | $26 | $69 | $11.5 | 0.43 |
| Limestone County | $16 | — | $11 | 0.46 |
| Lipscomb County | $19.5 | $71 | $8.1 | 0.40 |
| Live Oak County | $28 | — | $6.9 | 0.40 |
| Llano County | $6.5 | — | $7.9 | 0.27 |
| Lubbock County | $38 | $78 | $6.4 | 0.45 |
| Lynn County | $48 | $107 | $9.6 | 0.45 |
| Madison County | $15 | — | $14 | 0.48 |
| Marion County | — | — | $15.5 | — |
| Martin County | $48.5 | — | — | 0.38 |
| Mason County | $27 | $115 | $5.4 | 0.23 |
| Matagorda County | $63 | $77.5 | $15 | 0.39 |
| Maverick County | — | $50 | $3.4 | 0.27 |
| Mcculloch County | $25 | — | $8.6 | 0.27 |
| Mclennan County | $42.5 | — | $19 | 0.38 |
| Mcmullen County | — | — | $3.5 | 0.35 |
| Medina County | $42 | $105 | $6.4 | 0.30 |
| Menard County | $16.5 | — | $6 | 0.19 |
| Midland County | — | — | $1 | 0.29 |
| Milam County | $53.5 | — | $18 | 0.44 |
| Mills County | $24 | — | $10 | — |
| Mitchell County | $24 | — | $4.4 | 0.36 |
| Montague County | $28.5 | — | $16.5 | 0.43 |
| Montgomery County | $22.5 | — | $10.5 | 0.42 |
| Moore County | $29 | $148 | $8 | 0.43 |
| Morris County | $27.5 | — | $14.5 | — |
| Motley County | $16.5 | — | $5 | 0.38 |
| Nacogdoches County | $21 | — | $15 | 0.59 |
| Navarro County | $31.5 | — | $14 | 0.44 |
| Newton County | — | — | $7.2 | — |
| Nolan County | $26 | $109 | $6.6 | 0.30 |
| Nueces County | $70 | — | $12.5 | 0.36 |
| Ochiltree County | $28 | $103 | $8.5 | 0.43 |
| Oldham County | $19 | $80 | $6 | 0.35 |
| Orange County | $24 | — | $6.5 | — |
| Palo Pinto County | $23.5 | — | $12 | 0.28 |
| Panola County | $14 | — | $11 | 0.61 |
| Parker County | $16.5 | — | $13.5 | 0.38 |
| Parmer County | $37 | $109 | $17.5 | 0.46 |
| Pecos County | — | — | $1 | 0.12 |
| Polk County | $23 | — | $17.5 | — |
| Potter County | $30 | — | $7 | 0.36 |
| Presidio County | — | — | $1.2 | 0.13 |
| Rains County | $26 | — | $19.5 | — |
| Randall County | $27 | $92.5 | $12 | 0.42 |
| Reagan County | $37.5 | — | $2.7 | — |
| Real County | — | — | $3.4 | — |
| Red River County | $20 | — | $17 | 0.56 |
| Reeves County | — | $150 | $5.8 | 0.11 |
| Refugio County | $58.5 | — | $9.3 | 0.36 |
| Roberts County | $9.6 | $90 | $5.8 | 0.33 |
| Robertson County | $11 | $89.5 | $13 | 0.45 |
| Rockwall County | $25.5 | — | $10 | — |
| Runnels County | $39.5 | — | $7.4 | 0.37 |
| Rusk County | $10.5 | — | $15 | 0.57 |
| Sabine County | $15.5 | — | $7.5 | — |
| San Augustine County | $15.5 | — | $12.5 | — |
| San Jacinto County | $12 | — | $16.5 | — |
| San Patricio County | $87.5 | — | $9.2 | — |
| San Saba County | $19.5 | — | $9.4 | 0.26 |
| Schleicher County | $34.5 | — | $5.6 | 0.22 |
| Scurry County | $37 | — | $7.1 | 0.40 |
| Shackelford County | $17 | — | $6.5 | 0.31 |
| Shelby County | $14 | — | $12 | 0.62 |
| Sherman County | $37.5 | $151 | $9.5 | 0.45 |
| Smith County | $19 | — | $13 | 0.58 |
| Somervell County | $24.5 | — | $12 | — |
| Starr County | $35 | $95.5 | $8.1 | 0.28 |
| Stephens County | $14.5 | — | $6.4 | 0.32 |
| Sterling County | $5 | — | $2.5 | 0.27 |
| Stonewall County | $14.5 | — | $7.2 | 0.34 |
| Sutton County | $7.6 | — | $4.4 | 0.17 |
| Swisher County | $36 | $84.5 | $11 | 0.44 |
| Tarrant County | $21 | — | $9.4 | 0.39 |
| Taylor County | $29 | — | $9.2 | 0.37 |
| Terrell County | — | — | $1.6 | 0.09 |
| Terry County | $53 | $135 | $3.3 | 0.43 |
| Throckmorton County | $19.5 | — | $9.9 | 0.33 |
| Titus County | $16 | — | $12.5 | — |
| Tom Green County | $43 | $161 | $6.1 | 0.26 |
| Travis County | $22.5 | $108 | $10 | 0.30 |
| Trinity County | $14 | — | $10 | 0.57 |
| Tyler County | $21.5 | — | $15.5 | 0.46 |
| Upshur County | $32.5 | — | $15.5 | — |
| Upton County | — | — | $6.7 | — |
| Uvalde County | $22 | $91 | $4.7 | 0.26 |
| Val Verde County | — | — | $2.1 | 0.07 |
| Van Zandt County | $20 | — | $16 | 0.56 |
| Victoria County | $51.5 | — | $13 | 0.41 |
| Walker County | $14.5 | — | $10.5 | 0.41 |
| Waller County | $40 | $64.5 | $18 | — |
| Washington County | $21 | — | $14 | 0.42 |
| Webb County | $7.5 | — | $5.7 | 0.26 |
| Wharton County | $62 | $100 | $18.5 | 0.40 |
| Wheeler County | $15 | — | $7.7 | 0.39 |
| Wichita County | $35 | $86.5 | $9 | 0.43 |
| Wilbarger County | $27.5 | — | $12.5 | 0.43 |
| Willacy County | $75.5 | $109 | $16 | 0.32 |
| Williamson County | $52.5 | — | $11.5 | 0.33 |
| Wilson County | $26 | — | $16.5 | 0.37 |
| Winkler County | — | — | $0.9 | — |
| Wise County | $15 | $76 | $11.5 | 0.40 |
| Wood County | $20 | — | $12 | 0.53 |
| Yoakum County | $36 | $147 | $3.3 | 0.39 |
| Young County | $23.5 | — | $10 | 0.35 |
| Zapata County | $50 | $71.5 | $6 | 0.27 |
| Zavala County | $22 | $75.5 | $5.5 | — |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.