Farmland cash rent in Wyoming.
USDA's 2025 survey puts Wyoming's average cropland at $16/acre, irrigated at $80/acre, pasture at $7.5/acre. County figures below vary widely with soil and local demand — 23 counties in Wyoming have published data (average county soil productivity index 0.15).
Own ground in Wyoming? Run your parcel — the county rate adjusted for your soil and your measured tillable acres, free.
| County | Cropland | Irrigated | Pasture | Soil (NCCPI) |
|---|---|---|---|---|
| Albany County | — | $40 | $4.8 | — |
| Big Horn County | $23 | $99 | $22.5 | — |
| Campbell County | $9.7 | — | $4.5 | — |
| Carbon County | $17 | $27 | $2.5 | — |
| Converse County | $12.5 | $50 | $7.4 | — |
| Crook County | $14 | — | $8.4 | 0.23 |
| Fremont County | $15 | $78.5 | $12.5 | — |
| Goshen County | $20.5 | $179 | $12 | — |
| Hot Springs County | — | $85 | $3.9 | — |
| Johnson County | $8.7 | $81 | $5.4 | — |
| Laramie County | $18 | $112 | $5 | — |
| Lincoln County | $30 | $41.5 | $11 | — |
| Natrona County | — | $67 | $6 | — |
| Niobrara County | $14 | $108 | $9.4 | 0.17 |
| Park County | $30 | $88 | $15 | — |
| Platte County | $22 | $120 | $6 | 0.15 |
| Sheridan County | $20.5 | $57.5 | $7.3 | — |
| Sublette County | $21 | $30 | $9 | — |
| Sweetwater County | — | $45 | $10 | — |
| Teton County | — | $43 | $12.5 | — |
| Uinta County | $21 | $45 | $10 | 0.07 |
| Washakie County | — | $144 | $4.6 | 0.10 |
| Weston County | $17 | — | $4.2 | 0.15 |
Dollars per acre per year, latest published year per series (survey years can differ by county). “—” means USDA withholds that series for the county; those price at the state average in our tool, labeled as such. Source: USDA NASS cash rents survey. Soil is the county's average NCCPI from USDA SSURGO. Planning-grade — not an appraisal.